Holiday Accommodation Price List 2012
PRICE LIST A, B & C, maximum occupancy per flat of 2,4, & 6 persons respectively.
Accommodation priced per week Saturday to Saturday.
One third deposit to secure a booking – Please round up your deposit to the nearest £5.00.
Sets of linen are included. Towels and cot linen not supplied.
Cot/highchair hire is £10 each per week (cots not available in Flats 2 & 3 Kingsview).
All prices are inclusive of gas, electric and bed linen charges.
Bookings taken for 2012 season from January of that year.
Short Breaks: - 3 nights starting any day available during the low season generally Oct 27
to April 28. Christmas, New Year and all public holidays are excluded from the offer.
Short Breaks require full payment at time of booking.
PRICES: -
Maximum occupancy 2 persons £140.
Maximum occupancy 4 persons £240.
Maximum occupancy 6 persons £300.
Further information available on the internet - www.weymouthcottagesandflats.co.uk
Email - bookings@weymouthcottagesandflats.co.uk
Price List A maximum per Flat 2 persons
| Kings View and Alexandra House | 2 | 3 | 4 & 9 | 1 & 5 | 6 & 10 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Up to March 31 | £225 | £260 | £200 | £200 | £250 | £285 | £305 |
| March 31 – April 14 | £285 | £300 | £245 | £260 | £285 | £360 | £405 |
| April 14 – May 5 | £255 | £270 | £235 | £240 | £250 | £305 | £340 |
| May 5 – June 2 | £270 | £295 | £250 | £255 | £265 | £315 | £360 |
| June 2 – June 9 | £420 | £445 | £350 | £390 | £420 | £460 | £495 |
| June 9 – June 23 | £395 | £405 | £340 | £340 | £355 | £425 | £440 |
| June 23 – July 7 | £445 | £470 | £380 | £380 | £405 | £475 | £495 |
| July 7 – July 14 | £445 | £515 | £420 | £430 | £440 | £520 | £550 |
| July 14 – July 21 | £495 | £550 | £465 | £450 | £470 | £570 | £605 |
| July 21 – July 28 | £520 | £585 | £485 | £520 | £560 | £610 | £625 |
| July 28 – Aug 18 | £605 | £630 | £520 | £595 | £620 | £650 | £675 |
| Aug 18 – Aug 25 | £580 | £600 | £485 | £550 | £575 | £610 | £630 |
| Aug 25 – Sept 8 | £495 | £525 | £405 | £460 | £505 | £525 | £560 |
| Sept 8 – Sept 15 | £390 | £405 | £350 | £350 | £360 | £430 | £445 |
| Sept 15 – Sept 22 | £340 | £360 | £305 | £315 | £325 | £360 | £390 |
| Sept 22 – Sept 29 | £280 | £300 | £280 | £270 | £290 | £305 | £330 |
| Sept 29 – Oct 6 | £265 | £280 | £255 | £250 | £270 | £280 | £305 |
| Oct 6 – Oct 20 | £245 | £260 | £225 | £225 | £245 | £275 | £290 |
| Oct 20 – Nov 3 | £290 | £305 | £240 | £265 | £305 | £340 | £350 |
| Nov 3 onwards | £245 | £265 | £210 | £230 | £250 | £270 | £305 |
| Christmas DATES | £405 | £445 | £360 | £380 | £420 | £480 | £510 |
| New Year VARIABLE | £405 | £445 | £360 | £380 | £420 | £480 | £510 |
Price List B maximum per Flat 4 persons
| Kings View and Alexandra House | 2 | 3 | 4 & 9 | 1 & 5 | 6 & 10 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Up to March 31 | £250 | £290 | £220 | £220 | £280 | £315 | £340 |
| March 31 – April 14 | £315 | £330 | £270 | £295 | £315 | £405 | £450 |
| April 14 – May 5 | £285 | £300 | £260 | £265 | £285 | £340 | £375 |
| May 5 – June 2 | £300 | £325 | £275 | £285 | £295 | £350 | £400 |
| June 2 – June 9 | £470 | £495 | £390 | £430 | £470 | £510 | £550 |
| June 9 – June 23 | £430 | £450 | £375 | £375 | £395 | £470 | £490 |
| June 23 – July 7 | £475 | £520 | £420 | £420 | £450 | £525 | £550 |
| July 7 – July 14 | £495 | £565 | £470 | £475 | £490 | £575 | £610 |
| July 14 – July 21 | £540 | £605 | £520 | £500 | £520 | £630 | £675 |
| July 21 – July 28 | £580 | £650 | £540 | £580 | £620 | £675 | £695 |
| July 28 – Aug 18 | £675 | £700 | £575 | £660 | £695 | £720 | £745 |
| Aug 18 – Aug 25 | £640 | £665 | £540 | £610 | £640 | £680 | £700 |
| Aug 25 – Sept 8 | £540 | £585 | £450 | £510 | £560 | £585 | £620 |
| Sept 8 – Sept 15 | £430 | £450 | £390 | £390 | £400 | £475 | £495 |
| Sept 15 – Sept 22 | £380 | £400 | £340 | £350 | £360 | £400 | £430 |
| Sept 22 – Sept 29 | £310 | £330 | £310 | £300 | £320 | £340 | £370 |
| Sept 29 – Oct 6 | £295 | £310 | £285 | £275 | £300 | £310 | £340 |
| Oct 6 – Oct 20 | £275 | £295 | £250 | £250 | £270 | £305 | £320 |
| Oct 20 – Nov 3 | £320 | £340 | £265 | £305 | £340 | £375 | £395 |
| Nov 3 onwards | £275 | £295 | £235 | £255 | £275 | £300 | £340 |
| Christmas DATES | £450 | £495 | £390 | £420 | £470 | £535 | £570 |
| New Year VARIABLE | £450 | £495 | £390 | £420 | £470 | £535 | £570 |
Price List C maximum per Flat 6 persons
| Kings View and Alexandra House | 2 | 3 | 4 & 9 | 1 & 5 | 6 & 10 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Up to March 31 | £275 | £240 | £310 | £345 | £375 | ||
| March 31 – April 14 | £345 | £325 | £345 | £445 | £495 | ||
| April 14 – May 5 | £315 | £290 | £315 | £375 | £415 | ||
| May 5 – June 2 | £330 | £315 | £325 | £385 | £440 | ||
| June 2 – June 9 | £515 | £475 | £515 | £560 | £605 | ||
| June 9 – June 23 | £475 | £410 | £435 | £515 | £540 | ||
| June 23 – July 7 | £520 | £460 | £495 | £580 | £605 | ||
| July 7 – July 14 | £545 | £520 | £440 | £635 | £670 | ||
| July 14 – July 21 | £595 | £550 | £570 | £695 | £745 | ||
| July 21 – July 28 | £640 | £640 | £680 | £740 | £760 | ||
| July 28 – Aug 18 | £720 | £720 | £765 | £790 | £795 | ||
| Aug 18 – Aug 25 | £705 | £670 | £705 | £750 | £765 | ||
| Aug 25 – Sept 8 | £595 | £560 | £615 | £645 | £680 | ||
| Sept 8 – Sept 15 | £475 | £440 | £440 | £520 | £545 | ||
| Sept 15 – Sept 22 | £420 | £385 | £395 | £440 | £475 | ||
| Sept 22 – Sept 29 | £340 | £330 | £350 | £375 | £405 | ||
| Sept 29 – Oct 6 | £325 | £300 | £330 | £340 | £375 | ||
| Oct 6 – Oct 20 | £300 | £275 | £295 | £335 | £350 | ||
| Oct 20 – Nov 3 | £350 | £335 | £375 | £410 | £435 | ||
| Nov 3 onwards | £300 | £280 | £300 | £330 | £375 | ||
| Christmas DATES | £495 | £460 | £515 | £585 | £625 | ||
| New Year VARIABLE | £495 | £460 | £515 | £585 | £625 |
Inventory
Matching crockery:
- Bowl – cereal or soup
- Plate – large and small
- Eggcup
- Mug
- Teacup and saucer
- Tumblers – large and small
- Wine glass
- Knives* - table and side
- Spoons – soup, dessert and tea
- Forks* - table and dessert
Knives and forks: it is acceptable to provide double the amount i.e. 2 of each rather than table and side/dessert.
- Baking tray of tin
- Basic clothes drying facility – line or rack
- Biscuit or cake tin or storage container
- Bread board or chopping board
- Bread bin/Storage container
- Bread knife
- Broom
- Bucket
- Butter dish
- Cafetiere of coffee maker
- Casserole dish with lid
- Carving knife and fork
- Cleaning agents including washing up liquid appropriate to equipment supplied
- Clothes pegs – at least 24
- Colander
- Condiment set
- Corkscrew and bottle opener
- Cutlery box or drawer divider
- Dish cleaning cloths (changed for each new let)
- Door mat at exterior doors
- Duster
- Dustpan and brush
- Fish slice
- Floor cloth and/or mop
- Frying pan
- Grater
- Ice making tray
- Iron and ironing board (1:5 in multiple units and readily available)
- Kettle –automatic electric
- Kitchen Scissors
- Ladle
- Measuring jug
- Milk jug
- Mixing bowl – large and small
- Oven cloth or mitts
- Oven roasting tray
- Pie dish
- Potato masher
- Potato peeler
- Saucepans – large, medium and small
- Two additional saucepans if 8 or more guests
- Serving dishes x 4 to include salad and vegetable
- Sieve
- Spare light bulbs (at least one for each type used)
- Sugar basin
- Table cloth (or one placemat per person)
- Tablespoon (a minimum of 4)
- Teapot
- Tea towels with hooks, rail or suckers
- Tin opener
- Toast rack
- Toaster
- Tray
- Vacuum cleaner
- Vegetable knife
- Washing up bowl with brush or sponge
- Water jug
- Whisk
- Wooden/plastic mixing spoon